Production-block:
B-17G-60-BO: 42-102744 to 42-102978
Manufacturer:
Boeing
History of
B-17 42-102786
Delivered Ardmore 5/4/44; Bismark 11/4/44; with Milton Hansberry crashed six miles SW of Admore 24/4/44; Ardmore, W/O 25/4/44.
Last updated: 31. May 2019
B-17 42-102786 Crew
| Position | Rank | Name | Status | Note |
|---|---|---|---|---|
| P | 2LT | Milton Hansberry | KIS | - |
| CP | 2LT | Charles H. Boyer, Jr. | KIS | - |
| BOMB | 2LT | Edward W. Hamlin | KIS | - |
| ENG/TT | CPL | Andrew Lasiter | KIS | - |
| RO | CPL | Victor E. Turner | KIS | - |
| BT | PVT | Walter O. Dytman | KIS | - |
| WG | PVT | Forrest W. Weissert | KIS | - |
| WG | PVT | Billie F. Marrs | KIS | - |
| TG | PVT | Donald G. Petersen | KIS | - |
| PASS | CPL | James C. Demetry | KIS | - |




Write comment